Soros Files
Name 2005 – 2010
Total Combined OSI/FPOS
| Robin Hood Foundation | 47,405,198 |
| State of New York’s Office of Temporary | |
| and Disability Assistance | 35,000,000 |
| Tides Foundation | 21,699,899 |
| Bard College | 20,920,834 |
| Drug Policy Alliance | 20,535,000 |
| Media Development Loan Fund, Inc. | 17,075,000 |
| Harlem Children’s Zone | 17,024,029 |
| American Civil Liberties Union | |
| Foundation, Inc. | 14,740,900 |
| The Revenue Watch Institute (RWI reports | |
| 9,200,000 from Soros) | 14,046,599 |
| The Alliance for Climate Protection | 10,114,660 |
| Center for Community Change | 9,573,250 |
| Fund for the European University at St. | |
| Petersburg | 9,031,955 |
| Trust for Civil Society in Central and | |
| Eastern Europe | 8,522,873 |
| The Mayor’s Fund to Advance New York | |
| City | 8,000,000 |
| Public Interest Projects | 7,479,350 |
| Economic Policy Institute | 7,385,000 |
| Equal Justice Works | 7,263,500 |
| William J. Brennan Jr. Center for | |
| Justice Inc. | 7,046,129 |
| Indiana University | 7,041,541 |
| Proteus Fund Inc. | 6,865,000 |
| Center for American Progress | 6,684,991 |
| Human Rights Watch Inc. | 6,526,556 |
| Center on Budget and Policy Priorities | 6,433,000 |
| Leadership Conference on Civil Rights | |
| Education Fund, Inc. | 5,925,900 |
| International Crisis Group | 5,025,000 |
| National Dance Institute | 5,000,000 |
| The Trustees of Columbia University | 4,995,494 |
| The American Constitution Society for | |
| Law and Policy | 4,831,500 |
| People for the American Way Foundation | 4,375,300 |
| Ministry of Education Republic of | |
| Liberia | 4,250,000 |
| National Immigration Forum | 4,132,152 |
| New America Foundation | 3,956,875 |
| Institute for New Economic Thinking | 3,792,489 |
| The Baltic-American Partnership Fund, | |
| Inc. | 3,698,470 |
| Fund for the City of New York | 3,640,000 |
| Center for New York City Neighborhoods | 3,050,000 |
| Justice at Stake | 2,989,945 |
| The Advancement Project | 2,767,775 |
| Equal Justice Society | 2,745,000 |
| Partnership for Palliative Care | 2,729,970 |
| Demos: A Network for Ideas and Action | 2,690,000 |
| National Legal Aid and Defender | |
| Association | 2,507,000 |
| Sundance Institute | 2,475,000 |
| Council of State Governments | 2,325,000 |
| Focus Project | 2,312,500 |
| Equal Justice Initiative of Alabama | 2,175,900 |
| Pacific News Service | 2,135,000 |
| NAACP Legal Defense and Educational Fund | |
| Inc. and Afiliates | 2,125,000 |
| Carnegie Endowment for International | |
| Peace | 2,113,526 |
